|
Can.ch. Haramitas Kyladie's Shasta VQ822701 |
Can.ch.Montlaine's Baron Jacob CD |
Can.Ch. Wathaman's Adventurous Griffin ME181418 |
Can.Ch.Hallenhof's Gentleman Bayre CDX | Can.Ch. Grockenhocc ? Archimedes |
| Can.Ch Fairvalley's Fare-Thee-Well | ||||
| Can.Ch.Janlynn's Countess Natasha CDX | Ch. Cord | |||
| Can.Ch. Janlynn's Merry Maid | ||||
|
Can.ch.Kyladie's Glencora OT PG301662 |
Can.Ch.Wathaman's Garth the Invader CD, TT | Can.Ch.Hallenhof's Gentleman Bayre CDX | ||
| Can.Ch.Janlynn's Countess Natasha CDX | ||||
| Can.ch Kyladie's Arabesque CD | Can.Ch.Hallenhof's Gentleman Bayre CDX | |||
| Ch.Cantass Wabun | ||||
|
Can.ch.Haramitas Zoe Freesia Aroma CD |
Can.Ch. Wathaman's Garth the Invader CD, TT | Can.Ch.Hallenhof's Gentleman Bayre CDX | Can.Ch. Grockenhocc ? Archimedes | |
| Can.Ch Fairvalley's Fare-Thee-Well | ||||
| Ch.Janlynn's Countess Natasha CDX | Ch. Cord | |||
| Can.Ch. Janlynn's Merry Maid | ||||
|
Jezebel von Vogler |
Julia Frans | Nor.ch. King von der Grormannsheide | ||
| Nor.ch.Bergsgardens Fatima | ||||
| Ch.Regina de Michaela | Lord Hannibal de Bratrana | |||
| Astella von Buell |